Description
RG-ANTx3-2400&5800(O)
Spesifikasi :
Model | RG-ANTx3-2400 | RG-ANTx3-5800 | RG-ANTx3-2400&5800(O) | |
Type of External Antenna | Directional | Directional | Omnidirectional | |
Electrical Specifications | Frequency range | 2.4 to 2.483 GHz | 5.125 to 6.100 GHz | 2.4 to 2.5 GHz; 5.125 to 6.100 GHz |
Gain | 3 × 15 dBi | 2 × 19 dBi (vertical) + 16 dBi (dual inclined planes) | 8 dBi | |
Horizontal beamwidth | 65° | 21° | 360° | |
Vertical beamwidth | 16° | 16° | 17° | |
Front-to-back ratio | ? -25 dB | ? -25 dB | ? -25 dB | |
VSWR | ? 1.5 | ? 1.5 | ? 1.5 | |
Polarization | 2*VP?vertical polarization?+1*HP(horizontal polarization) | ±45° and vertical polarization | VP?vertical polarization? | |
Input impedance | 50 ohms | 50 ohms | 50 ohms | |
Mechanical Specifications | Mounting mode | Pole mounting | Pole mounting | Pole mounting |
(pole diameter 30 to 50 mm) | (pole diameter 50 to 120 mm) | (pole diameter 40 to 70 mm) | ||
Temperature range | -40°C to +60°C | -40°C to +60°C | -40°C to +60°C | |
Unit weight | 2.3 kg | 1.3 kg | 1.2 kg | |
Dimensions
mm (L × W × H)
|
400 × 240 × 35 | 380 × 380 × 33 | ?145 × 330 mm | |
Connector | 3 × N-K | 3 × N-K | 6 × N-K |