Description
Camera | |
Sensor | 1/3″, 4.0 megapixel, progressive scan CMOS |
Shutter | Auto/Manual, 1/6~1/8000 s |
Lens | 2.8~12 mm@F1.6; Angle of View (H): 95° (wide) ~29° (tele) |
Zoom/Focus | Manual |
Min. Illumination | Colour: 0.02 Lux (F1.6, AGC ON)0 Lux with IR on |
Day/Night | IR-cut filter with auto switch (ICR) |
IR Range | Up to 30m (98 ft) IR range |
S/N | >55 dB |
WDR | Optical WDR (up to 120 dB) |
Video | |
Max. Resolution | 2592 × 1520 |
Video Compression | H.265,H.264,MJPEG |
Frame Rate | 4MP (2592×1520): Max. 20 fps; 4MP (2560×1440): Max. 25 fps3MP (2048×1520): Max. 30 fps; 1080P (1920×1080): Max. 30 fps |
9:16 Corridor Mode | Supported |
ROI | Supported |
Video Streaming | Triple |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 4 areas |
Smart | |
Behavior Detection | Intrusion, crossing line, motion detection |
Exception Detection | Audio detection |
Intelligent Identification | Face detection |
Statistical Analysis | People counting |
Audio | |
Audio Compression | G.711 |
Two-way audio | Supported |
Storage | |
Edge Storage | Micro SD, up to 128 GB |
Network | |
Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SIP, 802.1x |
Compatible Integration | ONVIF, API |
Interface | |
Audio I/O | Audio cable |
Input: impedance 35 k?; amplitude 2 V [p-p] | |
Output: impedance 600 ?; amplitude 2 V [p-p] | |
Alarm I/O | 1/ 1 |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
Video Output | 1 BNC, impedance 75 ?; amplitude 1 V [p-p] |
Reset | 1 Reset Button |
Power Output | DC12V Power Output With PoE |
General | |
Power | 12 V DC, or PoE (IEEE802.3 af) |
Power consumption: Max.6.6 W (PoE :Max.7.2 W) | |
Dimensions (Ø x H) | ?148 x 111.3 mm (Ø5.8” x 4.4”) |
Weight | 0.75 kg (1.7 lb) |
Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity ? 95% RH(non-condensing) |
Vandal Resistant | IK10 |
Ingress Protection | IP66 |