Speed Dome Hikvision
Hikvision DS-2DE3304W-DE (DS-2DE3304W-DE)
Camera | ||
---|---|---|
Image Sensor: | 1/2.8" Progressive Scan CMOS | |
Effective Pixels: | 2048(H)x1536(V) | |
Minimum Illumination: | F1.6, AGC On : Color : 0.05 lux, B/W : 0.01 lux | |
White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
WDR: | DWDR | |
Shutter Time: | 1/1~1/10,000s | |
Day& Night: | ICR | |
Digital Zoom: | 16X | |
Privacy Masking: | 8 privacy masks programmable | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 2.8~12mm, 4x | |
Zoom Speed: | Approx.1s(Wide~Tele) | |
Angle of View: | 105~33.5 degree (Wide~Tele) | |
Aperture Range: | F1.6 ~F2.7 |
Pan & Tilt | ||
---|---|---|
Pan Range: | Pan: 0~350° | |
Pan Speed: | Pan Manual Speed: 0.1°~60°/s | |
Tilt Range: | Tilt: 0°~90° | |
Tilt Speed: | Tilt Manual Speed: 0.1°~50°/s | |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Power-off Memory: | Support | |
Park Action: | Preset | |
PTZ Position Display: | ON/OFF |
Alarm | ||
---|---|---|
Alarm Input: | 1 | |
Alarm Actions: | Preset, Recording, Relay output, Upload center, Upload FTP, Email linkage |
Input & Output | ||
---|---|---|
Audio Input: | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% | |
Audio Output: | 1 Audio output interface Line level, impedance: 600Ω |
Network | ||
---|---|---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | 2048×1536 | |
Main Stream: | 50Hz:25fps (2048×1536,1920×1080,1280×960,1280×720), 50fps (1280×960,1280×720) ; 60Hz:30fps(2048×1536,1920×1080,1280×960,1280×720), 60fps (1280×960,1280×720) | |
Sub Stream: | 50Hz:25fps(704×576), 25fps(640×576), 25fps(320×288) 60Hz:30fps(704×480), 30fps(640×480), 30fps(320×240) | |
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480, 320 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480, 320 × 240) | |
Video Compression: | H.264 / MJPEG | |
ROI encoding: | Support 4 areas with adjustable levels | |
Audio Compression: | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 | |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP,IGMP, ICMP, DHCP, PPPoE | |
No. of Simultaneous Users: | Up to 20 users | |
Dual Stream: | Support | |
Mini SD Card: | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording | |
User/Host Level: | Up to 32 users,3 Levels: Administrator, Operator and User | |
Security Measures: | User authentication (ID and PW), Host authentication (MAC address) IP address filtering | |
Hik-Connect: | Support |
Client GUI | ||
---|---|---|
Date & Time Display: | Time: Week: Date, 6 formats on the Client | |
Client: | Support iVMS-4200 | |
Web Browser: | IE 7+, Chrome 18 - 42, Firefox 5.0 +, Safari 5.02 + |
General | ||
---|---|---|
Menu Language: | English | |
Power Supply: | 12V DC & PoE((802.3af, class3) | |
Power Consumption: | Max. 8W | |
Working Temperature/Humidity: | -30°C ~ 65°C (-22°F ~ 149°F) | |
Protection Level: | IP67, IK10, TVS 4,000V lightning protection, surge protection and voltage transient protection | |
Mounting: | Various mounting modes optional | |
Dimensions: | Φ140.7×107.2mm | |
Weight (approx.): | 950g | |
Mount Option: | Wall mount: DS-1273ZJ -PT6; In-ceiling Mount: 1227ZJ-PT6; Junction Box: DS-1280ZJ -PT6 |
Add to Cart
Rp3,735,000
Hikvision DS-2DE1A200IW-DE3 (DS-2DE1A200IW-DE3)
Camera | ||
---|---|---|
Image Sensor: | 1/3" progressive scan CMOS | |
Effective Pixels: | 1920(H)x1080(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR | |
White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
WDR: | 120dB | |
Shutter Time: | 1/1 to 1/30,000s | |
Day& Night: | ICR | |
Digital Zoom: | 16× | |
Privacy Masking: | 24 privacy masks programmable; optional multiple colors and mosaics | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 2.8 mm, 4 mm, optional | |
Angle of View: | 2.8 mm: horizontal FOV 101.6°; vertical FOV 56°, diagonal FOV 120° 4mm: horizontal FOV 80.7°; vertical FOV 43.5°, diagonal FOV 95° | |
Minimum Working Distance: | 2.8 mm: > 0.7 m; 4 mm: > 1 m | |
Aperture Range: | F1.6 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 0° to 330° | |
Pan Speed: | Configurable, from 0.1°/s to 100°/s, Preset speed: 100°/s | |
Tilt Range: | Tilt: 0°~90° | |
Tilt Speed: | Configurable, from 0.1°/s to 100°/s, Preset speed: 100°/s | |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Power-off Memory: | Support | |
Park Action: | Preset | |
PTZ Position Display: | ON/OFF |
Infrared | ||
---|---|---|
IR irradiation distance: | 15m |
Input & Output | ||
---|---|---|
Audio Input: | 1-ch audio input | |
Audio Output: | 1-ch audio output |
Network | ||
---|---|---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | 1920×1080 | |
Main Stream: | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) | |
Sub Stream: | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) | |
Third Stream: | 50Hz: 25fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG | |
Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
Audio Mode: | OFF/Audio input/Audio output | |
Three-Stream: | Support | |
Mini SD Card: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB | |
User/Host Level: | Up to 32 users, 3 levels: Administrator, Operator and User | |
Hik-Connect: | Support |
General | ||
---|---|---|
Power Supply: | 12 VDC & PoE | |
Power Consumption: | Max.: 12W | |
Working Temperature/Humidity: | -10°C to 55°C (-14°F to 131°F) | |
Protection Level: | IP66 Standard, TVS 2000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Material: | Aluminum alloy, PC, PC+ABS | |
Dimensions: | Φ 124.3 mm × 76.9 mm (Φ 4.89" × 3.03") | |
Weight (approx.): | Approx. 450 g (0.99 lb.) |
Add to Cart
Rp2,130,000
Hikvision DS-2DE4225W-DE (DS-2DE4225W-DE)
Camera | ||
---|---|---|
Image Sensor: | 1/2.8" HD progressive scan CMOS | |
Effective Pixels: | 1920(H)x1080(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001Lux @(F1.6, AGC ON) | |
White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
Smart defog: | Support | |
WDR: | 120dB | |
Shutter Time: | 1-1/10,000s | |
Day& Night: | ICR | |
Digital Zoom: | 16X | |
Privacy Masking: | 24 privacy masks programmable; optional multiple colors and mosaics | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 4.8 mm to 120 mm, 25× optical zoom | |
Zoom Speed: | Approx. 3.6 s (optical lens, wide-tele) | |
Angle of View: | Horizontal field of view: 57.6° to 2.5° (Wide-Tele) Vertical field of view: 34.4° to 1.4° (Wide-Tele) Diagonal field of view: 64.5° to 2.9° (Wide-Tele) | |
Minimum Working Distance: | 10-1,500mm(Wide-Tele) | |
Aperture Range: | F1.6 to F3.5 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 360°endless | |
Pan Speed: | Configurable, from 0.1°/s to 160°/s, Preset speed: 160°/s | |
Tilt Range: | -15°-90° (Auto Flip ) | |
Tilt Speed: | Configurable, from 0.1°/s to 120°/s Preset Speed: 120°/s | |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Patrol: | 8 patrols, up to 32 presets per patrol | |
Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
Power-off Memory: | Support | |
Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
PTZ Position Display: | ON/OFF |
Alarm | ||
---|---|---|
Alarm Input: | 1 | |
Alarm Output: | 1 |
Input & Output | ||
---|---|---|
Audio Input: | 1-ch audio input | |
Audio Output: | 1-ch audio output |
Network | ||
---|---|---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | 1920×1080 | |
Main Stream: | 50Hz:25fps (1920×1080,1280×960,1280×720), 50fps (1280×960,1280×720) ; 60Hz:30fps(1920×1080,1280×960,1280×720), 60fps (1280×960,1280×720) | |
Sub Stream: | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) | |
Third Stream: | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) | |
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG | |
ROI encoding: | Support 4 areas with adjustable levels | |
Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
Audio Mode: | OFF/Audio input/Audio output | |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
No. of Simultaneous Users: | Up to 20 users | |
Three-Stream: | Support | |
Mini SD Card: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB | |
User/Host Level: | Up to 32 users, 3 levels: Administrator, Operator and User | |
Security Measures: | User authentication (ID and PW), host authentication (MAC address) | |
Hik-Connect: | Support |
Client GUI | ||
---|---|---|
Client: | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect | |
Web Browser: | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
General | ||
---|---|---|
Menu Language: | English | |
Power Supply: | 12VDC, PoE+ | |
Power Consumption: | Max.: 18 W | |
Working Temperature/Humidity: | -30 ℃-65℃(-22℉-149℉)(outdoor) 90% or less | |
Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection | |
Material: | ADC 12, PC, PC+10%GF | |
Dimensions: | Φ 180 mm × 239.5 mm (Φ 7.09" × 9.43") | |
Weight (approx.): | Approx. 2 kg (4.41 lb) |
Add to Cart
Rp5,505,000
Hikvision DS-2AE4215T-D3 (DS-2AE4215T-D3)
Camera | ||
---|---|---|
Image Sensor: | 1/2.8" Progressive Scan CMOS | |
Effective Pixels: | 1920(H)x1080(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) | |
White Balance: | AUTO/MANUAL/HAUTO/ATW/INDOOR/OUTDOOR | |
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
WDR: | ≥ 120 dB | |
Anti-shake: | On / Off | |
Shutter Time: | PAL: 1-1/10,000s NTSC: 1-1/10,000s | |
Day& Night: | ICR | |
Digital Zoom: | 16x | |
Privacy Masking: | 8 privacy masks programmable | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 5 mm to 75 mm, 15× Optical | |
Zoom Speed: | Approx. 2.4 s (optical, wide to tele) | |
Angle of View: | Horizontal field of view: 53.8° to 4.0° (wide to tele) Vertical field of view: 31.9° to 2.3° (wide to tele) Diagonal field of view: 60.4° to 4.6°(wide to tele) | |
Minimum Working Distance: | 10-1500mm (Wide-Tele) | |
Aperture Range: | F 1.6 to F 3.5 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 360°endless | |
Pan Speed: | Pan manual speed: 0.1° to 100°/s Pan preset speed: 100°/s | |
Tilt Range: | 5°~90° (Auto Flip ) | |
Tilt Speed: | Tilt manual speed: 0.1° to 80°/s Tilt preset speed: 80°/s | |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 256 | |
Patrol: | 10 patrols, up to 32 presets per patrol | |
Pattern: | 5 patterns, with the total recording time no less than 10 minutes | |
Power-off Memory: | Support | |
Park Action: | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Panorama Scan/Day Mode/Night Mode/None | |
PTZ Position Display: | ON/OFF |
Alarm | ||
---|---|---|
Alarm Input: | 2 | |
Alarm Output: | 1 |
Input & Output | ||
---|---|---|
Video Output: | Switchable TVI/AHD/CVI/CVBS video output, (NTSC or PAL composite, BNC) | |
UTC function: | UTC protocol (or HIKVISION-C protocol in previous DVR) |
General | ||
---|---|---|
RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive | |
Menu Language: | English | |
Power Supply: | 12V DC | |
Power Consumption: | Max. 12 W | |
Working Temperature/Humidity: | -30 °C-65°C(-22°F-149°F) 90% or less | |
Protection Level: | TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Dimensions: | DS-2AE4215T-D3 (Indoor): Ø 165 mm × 179.5 mm (Ø 6.5" × 7.1") DS-2AE4215T-D3 (In-ceiling): Ø 165 × 168 mm (Ø 6.5" × 6.6") | |
Weight (approx.): | 2 kg (4.41 Ib.) | |
Mount Option: | Various mounting modes optional |
Add to Cart
Rp3,457,000
Hikvision DS-2DE4215IW-DE (DS-2DE4215IW-DE)
Camera | ||
---|---|---|
Image Sensor: | 1/2.8" HD progressive scan CMOS | |
Effective Pixels: | 1920(H)x1080(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001Lux @(F1.6, AGC ON) 0 Lux with IR | |
White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
Smart defog: | Support | |
WDR: | 120dB | |
Shutter Time: | 1-1/10,000s | |
Day& Night: | ICR | |
Digital Zoom: | 16X | |
Privacy Masking: | 24 privacy masks programmable; optional multiple colors and mosaics | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 5 mm to 75 mm, 15× optical zoom | |
Zoom Speed: | Approx. 2.3 s (optical lens, wide-tele) | |
Angle of View: | Horizontal field of view: 53.8° to 4° (Wide-Tele) Vertical field of view: 31.9° to 2.3° (Wide-Tele) Diagonal field of view: 60.4° to 4.6° (Wide-Tele) | |
Minimum Working Distance: | 10-1,500mm(Wide-Tele) | |
Aperture Range: | F1.6 to F2.8 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 360°endless | |
Pan Speed: | Configurable, from 0.1°/s to 80°/s, Preset speed: 80°/s | |
Tilt Range: | -15°-90° (Auto Flip ) | |
Tilt Speed: | Configurable, from 0.1°/s to 80°/s, Preset speed: 80°/s | |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Patrol: | 8 patrols, up to 32 presets per patrol | |
Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
Power-off Memory: | Support | |
Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
PTZ Position Display: | ON/OFF |
Infrared | ||
---|---|---|
IR irradiation distance: | 100m | |
IR irradiation angle: | Adjustable by zoom |
Network | ||
---|---|---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | 1920×1080 | |
Main Stream: | 50Hz:25fps (1920×1080,1280×960,1280×720), 50fps (1280×960,1280×720) ; 60Hz:30fps(1920×1080,1280×960,1280×720), 60fps (1280×960,1280×720) | |
Sub Stream: | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) | |
Third Stream: | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) | |
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG | |
ROI encoding: | Support 4 areas with adjustable levels | |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
No. of Simultaneous Users: | Up to 20 users | |
Three-Stream: | Support | |
Mini SD Card: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB | |
User/Host Level: | Up to 32 users, 3 levels: Administrator, Operator and User | |
Security Measures: | User authentication (ID and PW), host authentication (MAC address) | |
Hik-Connect: | Support |
Client GUI | ||
---|---|---|
Client: | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect | |
Web Browser: | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
General | ||
---|---|---|
Menu Language: | English | |
Power Supply: | 12VDC, PoE+ | |
Power Consumption: | Max.: 18 W (Max. 7 W for IR) | |
Working Temperature/Humidity: | -30 ℃-65℃(-22℉-149℉)(outdoor) 90% or less | |
Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection | |
Material: | ADC 12, PC, PC+10%GF | |
Dimensions: | Φ 164.5 mm × 290 mm (Φ 6.48" × 11.42") | |
Weight (approx.): | Approx. 2 kg (4.41 lb) |
Add to Cart
Rp4,675,000
Hikvision DS-2AE4225T-D (DS-2AE4225T-D)
Camera | ||
---|---|---|
Image Sensor: | 1/2.8" Progressive Scan CMOS | |
Effective Pixels: | 1920(H)x1080(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) | |
White Balance: | AUTO/MANUAL/HAUTO/ATW/INDOOR/OUTDOOR | |
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
WDR: | ≥ 120 dB | |
Anti-shake: | On / Off | |
Shutter Time: | PAL: 1-1/10,000s NTSC: 1-1/10,000s | |
Day& Night: | ICR | |
Digital Zoom: | 16x | |
Privacy Masking: | 8 privacy masks programmable | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 4.8 mm to 120 mm, 25× Optical | |
Zoom Speed: | Approx. 3.6 s (optical, wide to tele) | |
Angle of View: | Horizontal field of view: 57.6° to 2.5° (wide to tele) Vertical field of view: 34.4° to 1.4° (wide to tele) Diagonal field of view: 64.5° to 2.9° (wide-tele) | |
Minimum Working Distance: | 10-1500mm (Wide-Tele) | |
Aperture Range: | F 1.6 to F 3.5 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 360°endless | |
Pan Speed: | Pan manual speed: 0.1° to 100°/s Pan preset speed: 100°/s | |
Tilt Range: | 5°~90° (Auto Flip ) | |
Tilt Speed: | Tilt manual speed: 0.1° to 80°/s Tilt preset speed: 80°/s | |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 256 | |
Patrol: | 10 patrols, up to 32 presets per patrol | |
Pattern: | 5 patterns, with the total recording time no less than 10 minutes | |
Power-off Memory: | Support | |
Park Action: | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Panorama Scan/Day Mode/Night Mode/None | |
PTZ Position Display: | ON/OFF |
Alarm | ||
---|---|---|
Alarm Input: | 2 | |
Alarm Output: | 1 |
Input & Output | ||
---|---|---|
Video Output: | Switchable TVI/AHD/CVI/CVBS video output, (NTSC or PAL composite, BNC) | |
UTC function: | UTC protocol (or HIKVISION-C protocol in previous DVR) |
General | ||
---|---|---|
RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive | |
Menu Language: | English | |
Power Supply: | 12V DC | |
Power Consumption: | Max. 16 W | |
Working Temperature/Humidity: | -30 °C-65°C(-22°F-149°F) 90% or less | |
Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection | |
Dimensions: | Ø 179.4 × 239.5 mm (Ø 7.1" × 9.4")") | |
Weight (approx.): | 2 kg (4.41 Ib.) |
Add to Cart
Rp4,039,000
Hikvision DS-2AE4225T-D3 (DS-2AE4225T-D3)
Camera | ||
---|---|---|
Image Sensor: | 1/2.8" Progressive Scan CMOS | |
Effective Pixels: | 1920(H)x1080(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) | |
White Balance: | AUTO/MANUAL/HAUTO/ATW/INDOOR/OUTDOOR | |
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
WDR: | ≥ 120 dB | |
Anti-shake: | On / Off | |
Shutter Time: | PAL: 1-1/10,000s NTSC: 1-1/10,000s | |
Day& Night: | ICR | |
Digital Zoom: | 16x | |
Privacy Masking: | 8 privacy masks programmable | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 4.8 mm to 120 mm, 25× Optical | |
Zoom Speed: | Approx. 3.6 s (optical, wide to tele) | |
Angle of View: | Horizontal field of view: 57.6° to 2.5° (wide to tele) Vertical field of view: 34.4° to 1.4° (wide to tele) Diagonal field of view: 64.5° to 2.9° (wide-tele) | |
Minimum Working Distance: | 10-1500mm (Wide-Tele) | |
Aperture Range: | F 1.6 to F 3.5 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 360°endless | |
Pan Speed: | Pan manual speed: 0.1° to 100°/s Pan preset speed: 100°/s | |
Tilt Range: | 5°~90° (Auto Flip ) | |
Tilt Speed: | Tilt manual speed: 0.1° to 80°/s Tilt preset speed: 80°/s | |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 256 | |
Patrol: | 10 patrols, up to 32 presets per patrol | |
Pattern: | 5 patterns, with the total recording time no less than 10 minutes | |
Power-off Memory: | Support | |
Park Action: | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Panorama Scan/Day Mode/Night Mode/None | |
PTZ Position Display: | ON/OFF |
Alarm | ||
---|---|---|
Alarm Input: | 2 | |
Alarm Output: | 1 |
Input & Output | ||
---|---|---|
Video Output: | Switchable TVI/AHD/CVI/CVBS video output, (NTSC or PAL composite, BNC) | |
UTC function: | UTC protocol (or HIKVISION-C protocol in previous DVR) |
General | ||
---|---|---|
RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive | |
Menu Language: | English | |
Power Supply: | 12V DC | |
Power Consumption: | Max. 12 W | |
Working Temperature/Humidity: | -30 °C-65°C(-22°F-149°F) 90% or less | |
Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection | |
Dimensions: | DS-2AE4225T-D3 (indoor): Ø 165 × 179.5 mm (Ø 6.5" × 7.1") DS-2AE4225T-D3 (in-ceiling): Ø 165 × 168 mm (Ø 6.5" × 6.6") | |
Weight (approx.): | 2 kg (4.41 Ib.) |
Add to Cart
Rp4,039,000
Hikvision DS-2DE4225W-DE3 (DS-2DE4225W-DE3)
Camera | ||
---|---|---|
Image Sensor: | 1/2.8" HD progressive scan CMOS | |
Effective Pixels: | 1920(H)x1080(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001Lux @(F1.6, AGC ON) | |
White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
Smart defog: | Support | |
WDR: | 120dB | |
Shutter Time: | 1-1/10,000s | |
Day& Night: | ICR | |
Digital Zoom: | 16X | |
Privacy Masking: | 24 privacy masks programmable; optional multiple colors and mosaics | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 4.8 mm to 120 mm, 25× optical zoom | |
Zoom Speed: | Approx. 3.6 s (optical lens, wide-tele) | |
Angle of View: | Horizontal field of view: 57.6° to 2.5° (Wide-Tele) Vertical field of view: 34.4° to 1.4° (Wide-Tele) Diagonal field of view: 64.5° to 2.9° (Wide-Tele) | |
Minimum Working Distance: | 10-1,500mm(Wide-Tele) | |
Aperture Range: | F1.6 to F3.5 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 360°endless | |
Pan Speed: | Configurable, from 0.1°/s to 160°/s, Preset speed: 160°/s | |
Tilt Range: | 0° to 90° (Auto-flip) | |
Tilt Speed: | Configurable, from 0.1°/s to 120°/s Preset Speed: 120°/s | |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Patrol: | 8 patrols, up to 32 presets per patrol | |
Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
Power-off Memory: | Support | |
Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
PTZ Position Display: | ON/OFF |
Alarm | ||
---|---|---|
Alarm Input: | 1 | |
Alarm Output: | 1 |
Input & Output | ||
---|---|---|
Audio Input: | 1-ch audio input | |
Audio Output: | 1-ch audio output |
Network | ||
---|---|---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | 1920×1080 | |
Main Stream: | 50Hz:25fps (1920×1080,1280×960,1280×720), 50fps (1280×960,1280×720) ; 60Hz:30fps(1920×1080,1280×960,1280×720), 60fps (1280×960,1280×720) | |
Sub Stream: | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) | |
Third Stream: | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) | |
